J-10P Pencil Magnetic Charging
July 10, 2023HAYLOU Noise Cancelling Wireless Earbuds, S35 ANC Headphones, Bluetooth 5.2
December 30, 2023Smart Watches J-70F
EGP3,325.00 Original price was: EGP3,325.00.EGP3,130.00Current price is: EGP3,130.00.
4 in stock
1.04 Inch AMOLED Display IP68 Elegant BT Call Steel Watch Band Women Smart Watches J-70F with Heart Rate Monitor and SpO2
Basic Parameters
Material | Front housing: Zinc alloy, | |||||
Back cover: IML PC, | ||||||
Watch Size | 42.7*35.2*12mm(without straps) | |||||
Weight of Watch Body | 23g | |||||
Weight of Watch Body & Straps | with silicone strap: 33g, | |||||
with steel strap: 67.5g, | ||||||
Strap Length and Width | Long part 110mm, Short part 80mm, | |||||
Width 14mm(can replaceable), | ||||||
Watch Strap | Steel Strap, Silicone Strap, Leather Strap | |||||
Watch Body’s Color | Silver, Black |
Hardware Parameters
Display Type | AMOLED |
Screen Size | 1.04 inch / 29-35mm |
Screen Resolution | 340*340 |
Touch Screen | Full touch |
Main Chip | RTL8763EWE(dual system) |
BT Version | BLE5.2 |
RAM+ROM | RAM 578KB + ROM 640KB |
Flash | 128Mb |
PPG Sensor | HRS3301 |
G-sensor | Triaxial sensor STK8321 |
Speaker | Support 1506 waterproof speaker |
MIC | Support |
Motor | Support |
Battery Capacity | 160mAh |
Charging Method | Magnetic pogo pin cable |
Camera | No |
Waterproof Level | IP68 |
Software Parameters
Functions | 1.04 inch AMOLED HD full touch screen, Replaceable watch strap, Metal body, BT call, BT music playback, Heart rate sensor, Blood oxygen sensor,femininity, SDK available |
Music control, Blood oxygen, Continuous heart rate monitoring, Camera remote, Message notification, Sitting reminder, Drinking reminder, Alarm clock reminder, Female physiological cycle tracker, WeChat sports,Auto Focus, Build in Flash, APP Control, chronograph, Lighting, Week, Power Reserve, Remote Control, Countdown, Passometer, Call Reminder, Answer Call, Push Message, Message Reminder, Dial Call, Interactive Music, Big Three Needles, Visual control, Gesture control | |
Weather, Sleep monitoring, Support cloud watch face push, Step count, Find mobile phone, Countdown timer, Stopwatch, Siri assistant, Sports record, Breathing training, Contact, Call record, Data, Alarm clock, Calculator, Calendar, | |
Message notification : Incoming Call, SMS, Email, WeChat, QQ, Skype, WhatsApp, Facebook Messenger, LinkedIn, Twitter, LINE, Instagram, Snapchat, Viber, Telegram, KakaoTalk, | |
Sports Mode: running, walking, badminton, tennis, basketball, table tennis, cycling, yoga, rope skipping, mountaineering, indoor running, elliptical machine, rowing machine, lazy car, exercise bike, baseball, rugby, cricket, strength training (APP can push hundreds of modes), | |
UI Supported Language | Simplified Chinese, Traditional Chinese, English (default), German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Hindi, Indonesian, Korean, Malaysian, Persian, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian, etc. |
APP Language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, etc. |
APP | FitCloudPro |
APP Compatibility | Android 8.0 or later, iOS 10.0 or later. |
Packaging Details
Gift Box Size | 276*100*20mm |
Weight of Whole Watch & Gift Box | with silicone strap: 162g, |
with steel strap: 196.5g, | |
CTN Size | 515*290*230mm |
PCS/CTN | 50pcs |
Single package size: | 10X5X5 cm |
Single gross weight: | 0.300 kg |
Place of Origin | Guangdong, China |
Private Mold | Yes |
Weight | 10 kg |
---|---|
Dimensions | 50 × 50 × 30 cm |
Colors | Black, Forest Green, Grey |
Be the first to review “Smart Watches J-70F” Cancel reply
Reviews
There are no reviews yet.